| CAPACITY | DEFINITION | PIECE |
|---|---|---|
| 1200*650*600 mm | WELE CNC Milling – 15.000 RPM | 2 |
| 1200*650*600 mm | WELE CNC Vertical Machining Center – 10.000 RPM | 1 |
| 600*400*400 mm | PNC EDM (Dalma Erezyon) | 1 |
| 600*400*400 mm | EDM (Dalma Erezyon) | 1 |
| 1000*400*400 mm | Manuel Universal Milling | 1 |
| 300*2000 mm | Lathe | 1 |
| Large size | Radial drill | 1 |
| 600*300*300 mm | Surface Grinding Machine | 1 |
| Guide Machine | 1 | |
| Polishing Set | 1 | |
| 60,000 RPM Speed Head | 1 | |
| 3 Station CAD-CAM | 1 | |
| 10 Tons | Overhead crane | 1 |
IT CAPACITY